Krabi Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Rayavadee Resort | Ao Nang, Railay West | 527 € | incl. | recommend | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 196 € | incl. | recommend | ||||||
| The Tubkaak Krabi Boutique Resort | Krabi, Tubkaak Beach | 153 € | incl. | |||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 135 € | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 132 € | incl. | recommend | ||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 129 € | incl. | Special Rate I | ||||||
| Nakamanda Resort & Spa | Klong Muang Beach | 104 € | incl. | Min.2Nts | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 98 € | incl. | recommend | ||||||
| I - Yarade Beach Front Villa | Koh Lanta Yai, Klong Nin Beach | 94 € | incl. | Special Rate | ||||||
| Bhu Nga Thani Resort & Spa | Ao Nang, Railay Bay | 89 € | incl. | Hot Deal Rate | ||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 89 € | incl. | recommend | ||||||
| Anyavee Tubkaek Beach Resort | Krabi, Tubkaak Beach | 87 € | incl. | Special Rate | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 86 € | incl. | Special Rate | ||||||
| Railay Village Resort | Ao Nang, Railay Bay | 82 € | incl. | recommend | ||||||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 77 € | incl. | Special Rate | ||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 74 € | incl. | Special Rate | ||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 74 € | incl. | Special Rate | ||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 73 € | incl. | Special Discount | ||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 72 € | incl. | |||||||
| Islanda Village Resort | Krabi, Koh Klang | 71 € | incl. | recommend | ||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 70 € | incl. | Special Rate | ||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 69 € | incl. | Special Rate | ||||||
| Railay Bay Resort & Spa | Ao Nang, Railay Bay | 65 € | incl. | recommend | ||||||
| The Cliff Ao Nang Resort | Ao Nang | 64 € | incl. | Special Rate | ||||||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 64 € | incl. | |||||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 64 € | incl. | Room Only | ||||||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Beach | 61 € | incl. | |||||||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 60 € | incl. | Special Rate | ||||||
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 59 € | incl. | |||||||
| Aonang Villa | Ao Nang Beach | 58 € | incl. | Special Rate | ||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 58 € | incl. | Special Rate | ||||||
| Le Passe Temps | Krabi, Ao Tha Lane | 56 € | incl. | |||||||
| Golden Beach Resort | Ao Nang Beach | 55 € | incl. | recommend | ||||||
| Krabi Cha - Da Resort | Krabi Town | 53 € | incl. | |||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 53 € | incl. | recommend | ||||||
| Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 51 € | incl. | Special Rate | ||||||
| Beach Terrace Hotel | Ao Nang Beach | 51 € | incl. | |||||||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 51 € | incl. | Special Rate | ||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 50 € | incl. | recommend | ||||||
| The Houben | Koh Lanta Yai, Kantiang Beach | 50 € | incl. | |||||||
| Peace Laguna Resort | Ao Nang | 50 € | incl. | recommend | ||||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 50 € | incl. | |||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 49 € | incl. | recommend | ||||||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 49 € | incl. | Special Rate | ||||||
| Aonang Princeville Resort | Ao Nang Beach | 49 € | incl. | Special Rate | ||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Beach | 49 € | incl. | |||||||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 49 € | incl. | |||||||
| Nadivana Service Apartment | Ao Nang | 48 € | incl. | |||||||
| Krabi Sands Resort | Klong Muang Beach | 47 € | incl. | recommend | ||||||
| Krabi Resort | Ao Nang Beach | 47 € | incl. | recommend | ||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 47 € | incl. | recommend | ||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 47 € | incl. | Nice & Easy | ||||||
| Nantra De Deluxe | Krabi, Had Yao | 47 € | incl. | |||||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 47 € | incl. | |||||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 45 € | incl. | Special Rate | ||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 44 € | incl. | Special Rate | ||||||
| Tup Kaek Sunset Beach Resort | Krabi, Tubkaak Beach | 44 € | incl. | Special Rate | ||||||
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 44 € | incl. | Special Rate | ||||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Beach | 44 € | incl. | |||||||
| Aonang All Seasons Beach Resort | Ao Nang | 44 € | incl. | Special Rate | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 43 € | incl. | recommend | ||||||
| Eyes Lanta Lifestyle Resort | Koh Lanta Yai, Kantiang Bay | 43 € | incl. | |||||||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 42 € | incl. | recommend | ||||||
| Best Western Ban Ao Nang Resort | Ao Nang | 42 € | incl. | Special Rate | ||||||
| The Beach Boutique Resort | Krabi, Had Yao | 42 € | incl. | Hot Deal | ||||||
| Krabi Tropical Beach Resort | Ao Namao Beach | 40 € | incl. | |||||||
| Aonang Phu Petra Resort | Ao Nang | 40 € | incl. | Last Minute | ||||||
| Tropical Herbal Spa & Resort | Ao Nang | 40 € | incl. | recommend | ||||||
| Krabi Heritage Hotel | Ao Nang | 40 € | incl. | |||||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 40 € | incl. | |||||||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 40 € | incl. | |||||||
| P.P. Andaman Legacy Resort | Phi Phi Island, Ton Sai Beach | 40 € | incl. | Min. Stay 03 nights | ||||||
| Red Ginger Chic Resort | Ao Nang | 39 € | incl. | |||||||
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 39 € | incl. | |||||||
| Anyavee Railay Resort | Ao Nang, Railay Beach East | 39 € | incl. | Early Bird | ||||||
| Somkiet Buri Resort & Spa | Ao Nang | 38 € | incl. | recommend | ||||||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 38 € | incl. | Special Rate | ||||||
| Maritime Park & Spa Resort | Krabi Town | 38 € | incl. | Last Minute | ||||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Beach | 38 € | incl. | |||||||
| Ao Nang Orchid Resort | Ao Nang | 38 € | incl. | |||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 37 € | incl. | recommend | ||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 37 € | incl. | Special Rate | ||||||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 37 € | incl. | |||||||
| Phra Nang Inn | Ao Nang Beach | 37 € | incl. | Special Rate | ||||||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 37 € | incl. | |||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 37 € | incl. | Special Rate | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 37 € | incl. | Special Rate | ||||||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 36 € | incl. | Special Rate | ||||||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 36 € | incl. | Special Rate | ||||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 36 € | incl. | Special Rate | ||||||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 34 € | incl. | |||||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 34 € | incl. | Special Rate | ||||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 34 € | incl. | |||||||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 34 € | incl. | |||||||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 34 € | incl. | Special Rate | ||||||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 34 € | incl. | |||||||
| The Sea House Beach Resort | Krabi, Had Yao | 34 € | incl. | Hot Deal | ||||||
| The Small Krabi | Ao Nang | 33 € | incl. | Special Rate | ||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 33 € | incl. | |||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 33 € | incl. | Special Rate | ||||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 33 € | incl. | |||||||
| Tipa Resort | Ao Nang | 33 € | incl. | Early Bird Promotion | ||||||
| Timber House Resort | Ao Nang | 32 € | incl. | |||||||
| Sand Sea Resort | Ao Nang, Railay Bay | 32 € | incl. | Special Promtoin | ||||||
| Koh Jum Resort | Koh Jum | 32 € | incl. | Special Discount | ||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 32 € | incl. | Special Rate | ||||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 32 € | incl. | Special Rate | ||||||
| Palm Paradise Resort | Ao Nang | 31 € | incl. | |||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 31 € | incl. | recommend | ||||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 29 € | incl. | |||||||
| Phu Pha Aonang Resort & Spa | Ao Nang | 29 € | incl. | |||||||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 29 € | incl. | |||||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 28 € | incl. | Special Rate | ||||||
| Phuttachot Resort | Phi Phi Island | 28 € | ||||||||
| J2B Beach Bungalows Krabi | Ao Nang, Nopparattara Beach | 28 € | ||||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 28 € | incl. | Special Rate | ||||||
| Aonang President Hotel | Ao Nang | 28 € | incl. | Special Rate | ||||||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 28 € | incl. | Special Rate | ||||||
| Ao Nang Sunset Hotel | Ao Nang | 27 € | incl. | Special Rate | ||||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 26 € | incl. | |||||||
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 26 € | incl. | |||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 26 € | incl. | Special Rate | ||||||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 26 € | incl. | |||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 26 € | incl. | recommend | ||||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 26 € | incl. | |||||||
| The Palace Aonang Resort | Ao Nang | 26 € | incl. | |||||||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 25 € | incl. | Special Rate | ||||||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 25 € | incl. | |||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 25 € | ||||||||
| Aonang Paradise Resort | Ao Nang | 24 € | incl. | Hot Deal Room Only | ||||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 23 € | ||||||||
| Sunda Resort | Ao Nang, Nopparattara | 23 € | incl. | Special Rate | ||||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 23 € | incl. | recommend | ||||||
| Wannas Place | Ao Nang Beach | 23 € | incl. | Special Rate | ||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 23 € | incl. | recommend | ||||||
| Baan Andaman Krabi | Krabi Town | 22 € | incl. | |||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 22 € | incl. | recommend | ||||||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 22 € | incl. | |||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 22 € | incl. | Special Rate | ||||||
| Thip Residence | Ao Namao Beach | 22 € | incl. | recommend | ||||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 22 € | incl. | Special Rate | ||||||
| Baan Havaree Resort | Ao Nang | 22 € | incl. | recommend | ||||||
| Lanta Garden Hill Resort | Koh Lanta Yai, Phra Ae Bay | 22 € | incl. | |||||||
| La Venice on The Beach Hotel | Ao Nang | 22 € | incl. | |||||||
| Happiness Resort | Ao Nang, Nopparattara | 22 € | ||||||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 22 € | incl. | |||||||
| Sripet Hotel | Krabi Town | 22 € | incl. | |||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 21 € | incl. | recommend | ||||||
| Parichat House | Phi Phi Island, Loh Dalum Bay | 21 € | ||||||||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao | 21 € | incl. | |||||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 21 € | incl. | |||||||
| Ao Nang Beach Resort | Ao Nang Beach | 21 € | incl. | |||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 21 € | incl. | recommend | ||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 21 € | incl. | recommend | ||||||
| Krabi Cozy Place Hotel | Krabi Town | 21 € | incl. | |||||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 20 € | incl. | Easy Package | ||||||
| Green House Hotel | Krabi Town | 20 € | incl. | Special Rate | ||||||
| Boon Siam Hotel | Krabi Town | 20 € | incl. | Special Rate | ||||||
| Mountain View Resort | Ao Nang, Tonsai | 18 € | ||||||||
| Phranang Place | Ao Nang | 18 € | incl. | |||||||
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 18 € | incl. | |||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 18 € | incl. | recommend | ||||||
| Haleeva Sunshine & Spa | Ao Nang Beach | 17 € | incl. | Special Rate | ||||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 17 € | incl. | |||||||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 17 € | ||||||||
| Thepparat Lodge | Krabi Town | 17 € | recommend | |||||||
| The Verandah | Ao Nang | 17 € | incl. | |||||||
| Aonang Mountain Paradise | Ao Nang | 16 € | incl. | Special Rate | ||||||
| Howdy Relaxing Hotel | Krabi Town | 16 € | incl. | |||||||
| Harvest House | Ao Nang | 16 € | incl. | recommend | ||||||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 16 € | ||||||||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 15 € | ||||||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 15 € | incl. | |||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 15 € | recommend | |||||||
| Grand Krabi Phutara Resort | Ao Nang | 15 € | incl. | Special Rate | ||||||
| Aonang Goodwill | Ao Nang | 15 € | incl. | Special Rate | ||||||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 15 € | incl. | Room Only | ||||||
| Pranang Flora House | Ao Nang | 15 € | Special Rate | |||||||
| Blue Village By Chanintra | Ao Nang | 15 € | incl. | Happy Stay | ||||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 15 € | incl. | recommend | ||||||
| The Greenery Hotel | Krabi Town | 14 € | ||||||||
| Baan Sabaidee | Krabi Town | 13 € | ||||||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 13 € | incl. | |||||||
| K.L. House Ao Nang | Ao Nang | 12 € | ||||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 12 € | incl. | Special Rate | ||||||
| Aonang Grand Inn | Ao Nang | 12 € | Special Rate | |||||||
| Green View Village Resort | Ao Nang | 12 € | incl. | |||||||
| Ao Nang Cliff View Resort | Ao Nang | 12 € | incl. | |||||||
| Pada Hotel | Koh Lanta Yai, Klong Nin | 12 € | incl. | |||||||
| The Dream Garden | Ao Nang | 12 € | ||||||||
| Baan Purr Room & Bar | Ao Nang | 12 € | incl. | Bonus Nights | ||||||
| City Hotel Krabi | Krabi Town | 11 € | ||||||||
| Lanta Marine Park View Resort & Spa | Koh Lanta Yai, Kantiang Beach | 11 € | incl. | |||||||
| Ya Ya Resort | Ao Nang, Railay Beach East | 11 € | ||||||||
| Lake Side Bungalow | Ao Nang | 11 € | ||||||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 10 € | incl. | |||||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 10 € | ||||||||
| Seapearl Lanta Cottage | Koh Lanta Yai, Phra Ae Beach | 10 € | ||||||||
| Koh Kwang Resort | Klong Muang Beach | 10 € | incl. | |||||||
| Warina Place Hotel & Service Apartment | Ao Nang | 9 € | ||||||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 7 € | incl. | |||||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 6 € | incl. | Special Rate | ||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.